About 339 16221 95 Street
Discover your perfect condo in Eaux Claire! This bright, top-floor apartment features 2 spacious bedrooms and 2 bathrooms, complemented by new flooring and high ceilings. Enjoy the open concept living space, in-suite laundry, and convenient parking. Located near schools, shopping, and public transit, it's an ideal spot for urban living. Explore the vibrant neighborhood, just steps from all the amenities you need!
Features of 339 16221 95 Street
MLS® # | E4450995 |
---|---|
Price | $184,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 856 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 339 16221 95 Street |
---|---|
Area | Edmonton |
Subdivision | Eaux Claires |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 3V3 |
Amenities
Amenities | Parking-Visitor |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard, Water |
Fireplace | No |
# of Stories | 3 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Paved Lane, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $472 |
Listing Details
Office | Courtesy Of Darren T Stang Of RE/MAX Real Estate |
---|