About 5130 20 Avenue
This beautiful 3 bed, 2.5 bath home in a vibrant Edmonton neighbourhood, offers the perfect blend of space, function, and convenience. The open-concept main floor features a spacious living room, dining area, and modern kitchen with island seating, walk-in pantry, and included appliances. A mudroom, half bath, and access to the attached single garage add everyday ease. Step out to a landscaped backyard complete with a deck, perfect for BBQs or relaxing evenings. Upstairs includes a generous primary bedroom with walk-in closet and ensuite, two more bedrooms, 4-pc bath, laundry room, and a cozy bonus area. The unfinished basement is ready for your personal touch and potential future side-entrance. Located close to Harvest Pointe Shopping Plaza (Walmart, Sobeys, Winners, Dollarama, Shoppers & more), restaurants, gas stations, public transit, schools, parks, and ponds. Quick access to Anthony Henday Drive, Highway 2, and just 20 mins drive to YEG Airport & Premium Outlet Mall.
Features of 5130 20 Avenue
MLS® # | E4450389 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,553 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5130 20 Avenue |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1V6 |
Amenities
Amenities | Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, No Smoking Home, Smart/Program. Thermostat |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Shauna May Seneca School |
---|---|
Middle | Shauna May Seneca School |
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Arash Sethi And Rohin Sethi Of MaxWell Polaris |
---|