
About 2341 85 Street
Welcome to this RENOVATED 3 bedroom corner townhouse in a premium location. This dream home. Once inside, you'll be awed by the stunning main floor, with Kitchen boasts beautiful cabinets with plenty of drawers for all your culinary needs. Open to the dining room & the living room featuring laminate floors. The upper floor features the master bedroom, 2 more good sized bedrooms and Bathroom featuring a stunning soaker tub, granite counters. Fully Finished Basement with a spacious Rec Room. It is one of the larger units in this complex, spacious yard backing onto a walking trail. Low condo fee includes Snow Removal, lawn care. Close to schools, shopping, restaurants, parks, amenities and more. MOVE IN READY!
Features of 2341 85 Street
MLS® # | E4446014 |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,098 |
Acres | 0.00 |
Year Built | 1977 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2341 85 Street |
---|---|
Area | Edmonton |
Subdivision | Meyonohk |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3H1 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 4th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $320 |
Listing Details
Office | Courtesy Of Vincenzo C Fiacco Of RE/MAX Excellence |
---|